57.94Mar 05, 2026 EOD
| Apis India Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506166 | NSE Symbol: | - | P/E(TTM): | 32.58 |
| ISIN Demat: | INE070K01014 | Div & Yield%: | 0.00 | EPS(TTM): | 1.75 |
| Book Value(₹): | 11.23 | Market Cap(₹Cr.): | 785.32 | Face Value(₹): | 10.00 |
| Apis India Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 506166 | |
| NSE Symbol: | - | |
| P/E(TTM): | 32.58 | |
| ISIN Demat: | INE070K01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.75 | |
| Book Value(₹): | 11.23 | |
| Market Cap(₹Cr.): | 785.32 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
57.94Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.93 (1.63 %) |
N.A
|
| Open(₹) |
54.16
|
N.A
|
| Prev Close(₹) |
57.01
|
N.A
|
| Volume |
38752
|
N.A
|
| Today's Range(₹) |
59.00 - 54.16
|
N.A
|
| 52-Week Range(₹) |
110.42 - 54.16
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|